TYPE | NORMS | GRADE | RANGE |
---|---|---|---|
SEAMLESS | API 5L/A106/A53 | B,X42,X52,X60,X65,X70 | ¼”-24” |
WELDED | A53/API 5L | B,X42,X52,X60,X65,X70 | 2”-96” |
TYPE | NORMS | GRADE | RANGE |
---|---|---|---|
SEAMLESS | A333 | BGr 3,6 | ¼”-24” |
WELDED | A671, A672 | CC60,CC65, c55. c60, cc70 | 14”-144”, 16"-144" |
TYPE | NORMS | GRADE | RANGE |
---|---|---|---|
SEAMLESS | A312 | TP 316/36L,TP304/304L/TP 321/TP 310/TP 347/TP 317 | ½”-18” |
WELDED | A312/A358/A790 | BTP 316/36L,TP304/304L/TP321/TP310/TP347/TP317 UNS Grades | 2”-48” |
TYPE | NORMS | GRADE | RANGE |
---|---|---|---|
SEAMLESS | A335 | P1,02,P5,P9,P11,P12,P2 | ¼”-24” |
WELDED | A691 | CM Grades | 16”-96” |
B462 | UNS Grades | 16”-96” |
TYPE | NORMS | GRADE | RANGE |
---|---|---|---|
SEAMLESS | A790 | S32750-32760, 904L, Alloy 6Mo. uns 31254 | 2”-24” |
WELDED | A790 | S32750-32760, 904L, Alloy 6Mo. uns 31254 | 2”-24” |
TYPE | NORMS | GRADE | RANGE |
---|---|---|---|
CS FLANGE | A105/A707 | L3, CL3, L5, CL3 | 0.12”-60” |
LOW TEMP FLANGE | A350 | LF2,LF3,LF6 | 0.12”-60” |
STINALESS STEEL | A182 | 316/316L,304/304L | 0.12”-60” |
DUPLEX/SUPER DUPLEX | A182 | F51,F55,F5,F22,F1,F11,F91,F92 | ½”-60” |
CS High Temp | A614 | F52,F60,F65 | ½”-24” |
DIN Standard Flanges, AWWA Flanges | PN10, PN16 | 4”-144” |
TYPE | NORMS | GRADE | RANGE |
---|---|---|---|
BW FITTINGS | A234,A420,A403,A860 | WPB,WPC,WPL6,316/316L,304/304L/WPH142/WPH160/WPH165 | ½”-60” |
FORGED FITTNIGS | A105,A350,A694 | LF2,F62,F52,F60,F65 | ½”-4” |
TYPE | NORMS | GRADE | RANGE |
---|---|---|---|
Forged Steel | A105,A350,A182 | LF2,LF6,F316/316L,F304/304L | ½”- 4” |
Cast Carbon Steel | A216,351,352 | WCB,WCC,CF8M,CF3MS,LCC,LCB | 2”-24” |
Duplex/Super Duplex | A890,A217 | Gr 4A,5A,C5,C6 | 2”-24” |
TYPE | NORMS | GRADE | RANGE |
---|---|---|---|
Carbon Steel | A193 | B7,B7M,B8,B8M | ¼”-3” |
Stainless Steel | A320 | L7,L7M/L8,L8M | ¼”-3” |
TYPE | GRADE | RANGE |
---|---|---|
Carbon Steel | ||
Stainless Steel | <Spiral Wound Gasket, Ring Joint Gasket, Metal Jacketed Gasket | ½”-48” |
Rubeer, Asbestos |